![]() |
||||
| Enumeration Period: 1 to 5 April, 1983 | ||||
| Basic Information: | ||||
|
|
Name | |||
|
|
Relationship to head of household | |||
|
|
Sex | |||
|
|
Age | |||
|
|
Marital Status | |||
|
|
Race | |||
|
|
Religion | |||
| Socio Economic and Fertility Information: | ||||
|
|
School attendance | |||
|
|
Highest standard passed | |||
|
|
Literacy | |||
|
|
Occupation | |||
|
|
Industry | |||
|
|
Employment status | |||
|
|
Reason for not working | |||
|
|
Working during last 12 months | |||
|
|
Children ever born alive | |||
|
|
Children still living | |||
|
|
Date of birth of last child | |||
![]() |
||||
| Preliminary Report | ||||
| Enumeration Period: January 1999 | ||||
| Two Types of Questionnaire: | ||||
|
|
Household Questionnaire | |||
|
|
Individual Women Questionnaire | |||
|
Household
Questionnaire
|
||||
|
|
Basic information as of 1983 Census | |||
|
|
Marital Status | |||
|
|
Race | |||
|
|
Religion | |||
| Individual Women Questionnaire | ||||
|
|
Respondents background | |||
|
|
Reproduction | |||
|
|
Contraception | |||
|
|
Health of children | |||
|
|
Marriage | |||
|
|
Fertility preference | |||
|
|
Husbands background | |||
|
|
||||
![]() |
||||
| Country Report | ||||
| Enumeration Period: January 1999 | ||||
| Two Types of Questionnaire: | ||||
|
|
Household Questionnaire | |||
|
|
Individual Women Questionnaire | |||
|
Household
Questionnaire
|
||||
|
|
Basic information as of 1983 Census | |||
|
|
Migration Infromation | |||
|
|
Children ever-born of ever-married women | |||
|
|
Number of births & deaths of last 12 months | |||
| Individual Women Questionnaire | ||||
|
|
Respondents background | |||
|
|
Reproduction | |||
|
|
Contraception | |||
|
|
Health of children | |||
|
|
Marriage | |||
|
|
Fertility preference | |||
|
|
Husbands background | |||
|
|
Maternal Mortality | |||
|
|
Migration | |||
![]() |
||||
| Preliminary Report | ||||
| Enumeration Period: March to May 1997 | ||||
| Two Types of Questionnaire: | ||||
|
|
Household Questionnaire | |||
|
|
Individual Women Questionnaire | |||
|
Household
Questionnaire
|
||||
|
|
Basic information as of 1983 Census | |||
|
|
Children ever-born of ever-married women | |||
|
|
Number of births & deaths of last 12 months | |||
| Individual Women Questionnaire | ||||
|
|
Respondents background | |||
|
|
Reproduction | |||
|
|
Contraception | |||
|
|
Pregnancy history | |||
|
|
Health of children | |||
|
|
Marriage | |||
|
|
Husbands background | |||
|
|
Sexually Transmitted Diseases | |||
|
|
AIDS | |||
|
|
Maternal Mortality | |||
![]() |
||||
| Country Report | ||||
| Enumeration Period: March to May 1997 | ||||
| Two Types of Questionnaire: | ||||
|
|
Household Questionnaire | |||
|
|
Individual Women Questionnaire | |||
|
Household
Questionnaire
|
||||
|
|
Basic information as of 1983 Census | |||
|
|
Children ever-born of ever-married women | |||
|
|
Number of births & deaths of last 12 months | |||
| Individual Women Questionnaire | ||||
|
|
Respondents background | |||
|
|
Nuptiality | |||
|
|
Fertility | |||
|
|
Contraception | |||
|
|
Fertility preference | |||
|
|
Maternal and Child Health | |||
|
|
Mortality | |||
|
|
Knowledge of STDs and AIDS | |||
|
|
Sexually Transmitted Diseases | |||
![]() |
![]() |
|||
| Chapter 1: Introduction | ||||
| Chapter 2: Households: Size, Composition and Charecteristics | ||||
| Chapter 3: Nuptiality Transition | ||||
| Chapter 4: Fertility Preferences | ||||
| Chapter 5: Contraception among Spacers and Limiters | ||||
| Chapter 6: Unmet Need for Contraception | ||||
| Chapter 7: Discussion and Recommendations | ||||